This proposal aims to do 2 parts of objectives of Farming adjustment:
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Kusama | |||||
|---|---|---|---|---|---|
| Pair | Pid | BNC | with decimal | ZLK | with decimal |
| vKSM/KSM | 16 | 9,065 | 9,064,802,458,627,820 | ||
| BNC/KSM | 5 | 5,041 | 5,041,388,012,957,400 | 7,389.44 | 7,389,440,972,222,310,000,000 |
| vKSM | 4 | 8,029 | 8,028,971,305,768,960 | ||
| Total | 22,135 | 22,135 | 7,389.44 |
Transfer 22,135 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
Threshold
Threshold