This proposal aims to do 2 parts of objectives of Farming adjustment:
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Kusama | |||||
|---|---|---|---|---|---|
| Pair | Pid | BNC | with decimal | ZLK | with decimal |
| vKSM/KSM | 16 | 3,487 | 3,487,004,824,569,510 | ||
| BNC/KSM | 5 | 2,244 | 2,244,375,514,520,300 | 7,717.82 | 7,717,815,972,222,200,000,000 |
| vKSM | 4 | 10,955 | 10,954,765,981,970,700 | ||
| Total | 16,686 | 16,686 | 7,717.82 |
Transfer 16,686 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
Threshold
Threshold