Bifrost successfully completed its KSM liquidity loan (Ref #477). Over the 18-month period from Dec 2024 to May 2026, the 50,000 KSM loan generated 3,637.98 KSM in interest (blended APR: 4.85%)
This proposal withdraws the interest from LP pool and unstake vKSM for repay the interest to Kusama treasury in the next step.
| Item | Value | Notes |
|---|---|---|
| Principal | ||
| Total loan amount | 50,000 KSM | |
| Liquidity Pool Deployment | ||
| Minted as vKSM (liquid staking) | 25,000 KSM | 50% in pool— generates staking yield |
| Deployed as liquidity | 25,000 KSM | 50% in pool— doesn’t generates staking yield |
| Returns (Dec 2024 – May 2026) | ||
| Total interest earned | 3,637.98 KSM | |
| Blended APR | 4.85% |
Threshold