This proposal aims to do 2 parts of objectives of Farming adjustment:
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Kusama | |||||
|---|---|---|---|---|---|
| Pair | Pid | BNC | with decimal | ZLK | with decimal |
| vKSM/KSM | 16 | 4,066 | 4,065,971,309,211,400 | ||
| BNC/KSM | 5 | 2,219 | 2,218,914,933,392,500 | 7,353.23 | 7,353,225,694,444,400,000,000 |
| vKSM | 4 | 4,551 | 4,551,113,013,666,440 | ||
| Total | 10,836 | 10,836 | 7,353.23 |
Transfer 10,836 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
Threshold