This proposal aims to do 2 parts of objectives of Farming adjustment:
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
| Kusama | |||||
|---|---|---|---|---|---|
| Pair | Pid | BNC | with decimal | ZLK | with decimal |
| vKSM/KSM | 16 | 8,214 | 8,214,032,900,059,890 | ||
| BNC/KSM | 5 | 2,193 | 2,192,700,094,607,900 | 5,052.16 | 5,052,163,194,444,390,000,000 |
| vKSM | 4 | 7,300 | 7,300,378,109,933,850 | ||
| Total | 17,707 | 17,707 | 5,052.16 |
Transfer 17,707 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
Threshold