This proposal aims to do 3 parts of objectives of Farming adjustment:
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
Kusama | |||||
---|---|---|---|---|---|
Pair | Pid | BNC | with decimal | ZLK | with decimal |
vKSM/KSM | 16 | 8,385 | 8,384,697,491,368,320 | ||
vMOVR/MOVR | 17 | 3,488 | 3,488,058,661,794,090 | ||
BNC/KSM | 5 | 2,239 | 2,238,575,331,610,890 | 5,294.99 | 5,294,993,055,555,510,000,000 |
vKSM | 4 | 4,928 | 4,928,315,759,223,660 | ||
Total | 19,040 | 5,294.99 |
Transfer 19,040 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
Threshold