This proposal aims to do 3 parts of objectives of Farming adjustment:
Transfer 6,928 BNC from Treasury (eCSrvbA5gGNYdM3UjBNxcBNBqGxtz3SEEfydKragtL4pJ4F) to Bifrost Foundation (dmTEFZ77m7WtJmd7PY6pMh111uTtW9jpwfwasTGsWKUGp5M)
Edit pools to adjust reward emission and dispatched Treasury to charge BLP rewards to stable pools:
Pair | Pid | BNC Emission | BLP Emission | ZLK Emission | BNC Charge | with decimal | BLP Charge | with decimal | |
---|---|---|---|---|---|---|---|---|---|
vBNC/BNC | 18 | No change | 37813913494 | - | - | - | 6635.145196 | 6635145195711360 | |
vKSM/KSM | 16 | No change | 1428323224 | - | 1,726.86 | 1,726,856,380,227,510 | 218.00 | 218000000000000 | |
vMOVR/MOVR | 17 | No change | 389112597295460 | - | 455.98 | 455,979,547,952,612 | 72.98 | 72982828971583800000 | |
BNC/ZLK | 8 | No change | - | No change | - | - | - | - | |
BNC/KSM | 5 | No change | - | No change | - | - | - | - | |
vKSM | 4 | No change | - | - | 3,196.61 | 3,196,606,039,633,380 | - | - | |
vKSM/USDT | 15 | No change | - | - | 811.99 | 811,993,367,309,341 | - | - | |
BNC/USDT | 10 | No change | - | No change | 736.09 | 736,094,995,066,933 | - | - | |
ZLK | 9 | - | - | No change | - | - | - | - | |
KSM/aSEED | 7 | - | - | - | - | - | - | ||
Total | 6,927.53 |
For a second-grade student: